Agriculture Aquaculture Agritech Startups in Africa
Startup Map Africa tracks the most active Agriculture Aquaculture Agritech startups and tech companies across the continent. Filter by country, stage, and fundraising status — or explore the full Africa startups database.
Top Startups in Africa to Watch
A curated selection of African tech companies solving critical infrastructure, financial, and logistical challenges across the continent.
A data community bridging data literacy across Africa through mentorship, training, partnerships and events.
Smart fleet management for owners and drivers: tracking, alerts, leases, and payments in one dashboard.
Spend crypto as fiat, send professional invoices, and gift friends — all directly from WhatsApp. No app needed.
Manufacturing batteries for EVs and ESS systems targeting last-mile electrification and the e-mobility transition.
Secure, delivery-linked payments that protect buyers and sellers in informal and high-value online commerce.
A free football predictions platform powered by AI and mathematical analysis.
Organic energy drink juice formulated for energy, mental clarity and focus.
Connecting startups with engineering students for hands-on projects while mapping talent for future roles.
Browse Startups in Africa by Country
Browse African Startups by Sector
Filter African startups
| Name | One-liner | Country | Sector | Stage | Raising |
|---|---|---|---|---|---|
| 024global | 024global is developing a profit engine for agricultural value chain actors to cut loss via end-to-end intergration. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Aetos Dairy Consulting | Aetos is leveraging technology to digitize raw milk analysis for dairy farmers to offer tech-enabled data-driven service | Uganda | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Agrisync Lab | Agrisync Lab builds foundational tools for agricultural knowledge access and data insights. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics | Seed | Actively Raising |
| Agromind AI | AgroMind AI is building an AI platform to help smallholder farmers detect pests, get advice, and market insights | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| ALTINNOVA | ALTINNOVA developing portable integrated green energy for small scale farmers mobile irrigation water & farm equipment | Kenya | Agriculture, Aquaculture & Agritech Cleantech | Series A | Actively Raising |
| Amashami | Amashami eCommerce is developing an online marketplace to help refugee and host artisans and farmers sell their products | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Bahari Mezani | Bahari Mezani develops solar cold storage hub to help fishers and farmers cut post-harvest losses with efficient cooling | Kenya | Agriculture, Aquaculture & Agritech Fishing & Hunting Energy | Growth | Actively Raising |
| Bee Happy | Bee Happy is developing smart bee hives to help beekeepers monitor their hives for improved honey production with IoT. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Bee venom collecting device | Patvention has developed a smart bee venom extracting device to enable beekeepers extract bee venom from bees. | Kenya | Agriculture, Aquaculture & Agritech | Growth | Actively Raising |
| BIZY TECH LIMITED T/A KILIMO BaNDO | Bizy Tech is developing KILIMO BaNDO, a digital agriculture platform that helps smallholder farmers and agri-MSMEs acces | Tanzania | Agriculture, Aquaculture & Agritech Fintech | Series A | Actively Raising |
| Bongowise | Bongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Idea | Actively Raising |
| ClimaVue | Climate risk is biz risk. Don't wait for the next disaster to prove it. Visit ClimaVue.org we sort your uncertainties | Kenya | Agriculture, Aquaculture & Agritech Fintech Data & Analytics | Seed | Actively Raising |
| Crofts | Crofts is developing a waste-to-fertilizer system to help farmers improve yields with efficient organic conversion. | Kenya | Agriculture, Aquaculture & Agritech Food & Beverage | Series A | Actively Raising |
| Customized Aviation | Customized Aviation is developing modern tools for aerial data collection to assist in research and training activities | Kenya | Agriculture, Aquaculture & Agritech Hardware & Electronic Equipment Research & Consulting | Growth | Actively Raising |
| D4S | Research and Innovation for Social Impact | Kenya | Agriculture, Aquaculture & Agritech Edtech Research & Consulting | Seed | Actively Raising |
| DataPulse Africa | Solving the african data problem in the underserved msme markets through technology. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Research & Consulting | Seed | Actively Raising |
| DroFarmer Services | DroFarmer is developing a data driven ecosystem to help smallholder farmers mitigate crop losses and access insurance. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Seed | Actively Raising |
| Droughtsmart Solutions | Revive agriculture through technology | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| E4Impact Accelerator | We work with Kenyan businesses to support their growth, increase their revenues, guide them toward profitability | Kenya | Agriculture, Aquaculture & Agritech Cleantech Creative Industries | Growth | Actively Raising |
| Everlend | Everlend is reimagining financial inclusion for smallholder farmers through collateral free credit disbursed as inputs | Uganda | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| FarmerPower.ai | FarmerPower.ai is an agritech startup focusing on improving quality control and traceability using AI & computer vision | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Farm Mall | Farm Mall is a data-driven platform offering AI powered planning, agronomy support, and market linkage tools to farmers. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Gallium | Building Iot and smart solutions for Africans | Kenya | Agriculture, Aquaculture & Agritech Infrastructure & Logistics Hardware & Electronic Equipment | Idea | Actively Raising |
| GFI by FarmSawa | GFI is developing pest and disease management database to help agribusinesses reduce crop loss through whatsapp AI | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Green Grow | Vertical Farming at your door | Kenya | Agriculture, Aquaculture & Agritech | Idea | Actively Raising |
| Grofunder | Grofunder is developing a P2P lending platform to help small commercial farmers acquire much needed financing for growth | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| ignitia | AI-powered, hyper-local weather and climate intelligence for operational decision-making and climate resilience | Sweden | Agriculture, Aquaculture & Agritech Infrastructure & Logistics Telecommunication & Services | Growth | Actively Raising |
| JKUAT | ready to learn | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics | Growth | Actively Raising |
| Kiasili Farm Agriculture | Kiasili Farm Agriculture is a Digital Marketplace for Kiasili Foods - Indigenous Foods. | Kazakhstan | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| KilimoPlus Limited | KilimoPlus empowers smallholder farmers with tech-driven equipment rentals, climate-smart training, and financing. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Kipepeo | Building UAS Technology for Smarter, Sustainable Solutions. | Kenya | Agriculture, Aquaculture & Agritech Aerospace Software & Services | Idea | Actively Raising |
| LimaBot AI | LimaBot AI develops an AI-powered crop health platform helping farms and insurers optimize yields and reduce risks. | Tanzania | Agriculture, Aquaculture & Agritech Deep tech | Seed | Actively Raising |
| Lima Tech | We are enhancing Agricultural Market Linkage Using Data and Technology. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics E-commerce | Seed | Actively Raising |
| Lima Technologies | Lima Technologies is developing a platform to help farmers in Africa make more money through direct linkage to market. | Rwanda | Agriculture, Aquaculture & Agritech Transportation Fintech | Series A | Actively Raising |
| My Fox | MyFox is A Logistics Company, Focusing on Export and Import. | Kenya | Agriculture, Aquaculture & Agritech Mining & Metallurgy Infrastructure & Logistics | Idea | Actively Raising |
| Nasaru Naturals | The world's first carbon-negative spirulina farm, growing the world's most nutrient-dense food at its origin; 2x cheaper | Kenya | Agriculture, Aquaculture & AgritechBiotechnology | Seed | Actively Raising |
| Ploomik | Uudne ploomi maitseline toonik! | Antarctica | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Plusfarm Kenya | Plusfarm is developing solutions to help African farmers make agriculture profitable by combining expertise and tech. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Project Mocha | Project Mocha is a blockchain-powered platform connecting smallholder coffee farmers directly with global investors. | Kenya | Agriculture, Aquaculture & Agritech Fintech | Seed | Actively Raising |
| Qimuro Techlab | Qimuro Techlab is developing Shamba Afya is an AI platform designed to address food safety challenges in Africa. | Kenya | Agriculture, Aquaculture & Agritech Cleantech | Seed | Actively Raising |
| Quanomic Tech Solutions | Quanomic is an irr8gation advsiory service, delivering highperlocal info to smallholder farmers. | Ethiopia | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Quicksoft Media | Quicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions. | Kenya | Agriculture, Aquaculture & Agritech Legaltech Software & Services | Series A | Actively Raising |
| Savorlink | Savorlink is developing a ready-to-cook ingredient supply service to help restaurants and institutions reduce kitchen pr | Kenya | Agriculture, Aquaculture & Agritech Food & Beverage | Growth | Actively Raising |
| Silo Africa | Silo Africa is transforming post harvest storage for smallholder farmers by providing digitized solar powered Silo. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Skywalkers | Skywalkers is developing a database aimed at connecting local farmers with potential customers cutting out brokerage | Kenya | Agriculture, Aquaculture & Agritech Gaming | Idea | Actively Raising |
| Sowphie | A multi-user mobile-first farm management app helping farmers keep operational and financial data at a farm level. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| T4RA | T4RA is developing a solar-powered seed planting drone to help farmers to solve a problem of time through technology | Tanzania | Agriculture, Aquaculture & Agritech Software & Services Hardware & Electronic Equipment | Seed | Actively Raising |
| Terra254 | TerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis. | Kenya | Agriculture, Aquaculture & Agritech Software & Services Research & Consulting | Idea | Actively Raising |
| Terralima Technologies | Blockchain-based digital platform to connect a trusted network of farmers in Africa to global markets | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Trees for Africa Foundation | Planting hope in Africa | Kenya | Agriculture, Aquaculture & Agritech Forestry & Paper Energy | Seed | Actively Raising |
| Vertical Lake | 'Lake in the Sky' | Kenya | Agriculture, Aquaculture & Agritech Healthcare Biotechnology | Series A | Actively Raising |
| Vet Mkononi | Vet Mkononi is digitizing animal health care across Africa by connecting all players in the echo system with data. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Zao | Zao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app. | Kenya | Agriculture, Aquaculture & Agritech Software & Services E-commerce | Idea | Actively Raising |
| Zetta Analytics | Zetta Analytics is developing agri-tech solutions to help farmers & agri-business with precision,data-driven agriculture | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Seed | Actively Raising |
024global
Actively Raising024global is developing a profit engine for agricultural value chain actors to cut loss via end-to-end intergration.
Aetos Dairy Consulting
Actively RaisingAetos is leveraging technology to digitize raw milk analysis for dairy farmers to offer tech-enabled data-driven service
Agrisync Lab
Actively RaisingAgrisync Lab builds foundational tools for agricultural knowledge access and data insights.
Agromind AI
Actively RaisingAgroMind AI is building an AI platform to help smallholder farmers detect pests, get advice, and market insights
ALTINNOVA
Actively RaisingALTINNOVA developing portable integrated green energy for small scale farmers mobile irrigation water & farm equipment
Amashami
Actively RaisingAmashami eCommerce is developing an online marketplace to help refugee and host artisans and farmers sell their products
Bahari Mezani
Actively RaisingBahari Mezani develops solar cold storage hub to help fishers and farmers cut post-harvest losses with efficient cooling
Bee Happy
Actively RaisingBee Happy is developing smart bee hives to help beekeepers monitor their hives for improved honey production with IoT.
Bee venom collecting device
Actively RaisingPatvention has developed a smart bee venom extracting device to enable beekeepers extract bee venom from bees.
BIZY TECH LIMITED T/A KILIMO BaNDO
Actively RaisingBizy Tech is developing KILIMO BaNDO, a digital agriculture platform that helps smallholder farmers and agri-MSMEs acces
Bongowise
Actively RaisingBongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably.
ClimaVue
Actively RaisingClimate risk is biz risk. Don't wait for the next disaster to prove it. Visit ClimaVue.org we sort your uncertainties
Crofts
Actively RaisingCrofts is developing a waste-to-fertilizer system to help farmers improve yields with efficient organic conversion.
Customized Aviation
Actively RaisingCustomized Aviation is developing modern tools for aerial data collection to assist in research and training activities
D4S
Actively RaisingResearch and Innovation for Social Impact
DataPulse Africa
Actively RaisingSolving the african data problem in the underserved msme markets through technology.
DroFarmer Services
Actively RaisingDroFarmer is developing a data driven ecosystem to help smallholder farmers mitigate crop losses and access insurance.
Droughtsmart Solutions
Actively RaisingRevive agriculture through technology
E4Impact Accelerator
Actively RaisingWe work with Kenyan businesses to support their growth, increase their revenues, guide them toward profitability
Everlend
Actively RaisingEverlend is reimagining financial inclusion for smallholder farmers through collateral free credit disbursed as inputs
FarmerPower.ai
Actively RaisingFarmerPower.ai is an agritech startup focusing on improving quality control and traceability using AI & computer vision
Farm Mall
Actively RaisingFarm Mall is a data-driven platform offering AI powered planning, agronomy support, and market linkage tools to farmers.
Gallium
Actively RaisingBuilding Iot and smart solutions for Africans
GFI by FarmSawa
Actively RaisingGFI is developing pest and disease management database to help agribusinesses reduce crop loss through whatsapp AI
Green Grow
Actively RaisingVertical Farming at your door
Grofunder
Actively RaisingGrofunder is developing a P2P lending platform to help small commercial farmers acquire much needed financing for growth
ignitia
Actively RaisingAI-powered, hyper-local weather and climate intelligence for operational decision-making and climate resilience
JKUAT
Actively Raisingready to learn
Kiasili Farm Agriculture
Actively RaisingKiasili Farm Agriculture is a Digital Marketplace for Kiasili Foods - Indigenous Foods.
KilimoPlus Limited
Actively RaisingKilimoPlus empowers smallholder farmers with tech-driven equipment rentals, climate-smart training, and financing.
Kipepeo
Actively RaisingBuilding UAS Technology for Smarter, Sustainable Solutions.
LimaBot AI
Actively RaisingLimaBot AI develops an AI-powered crop health platform helping farms and insurers optimize yields and reduce risks.
Lima Tech
Actively RaisingWe are enhancing Agricultural Market Linkage Using Data and Technology.
Lima Technologies
Actively RaisingLima Technologies is developing a platform to help farmers in Africa make more money through direct linkage to market.
My Fox
Actively RaisingMyFox is A Logistics Company, Focusing on Export and Import.
Nasaru Naturals
Actively RaisingThe world's first carbon-negative spirulina farm, growing the world's most nutrient-dense food at its origin; 2x cheaper
Ploomik
Actively RaisingUudne ploomi maitseline toonik!
Plusfarm Kenya
Actively RaisingPlusfarm is developing solutions to help African farmers make agriculture profitable by combining expertise and tech.
Project Mocha
Actively RaisingProject Mocha is a blockchain-powered platform connecting smallholder coffee farmers directly with global investors.
Qimuro Techlab
Actively RaisingQimuro Techlab is developing Shamba Afya is an AI platform designed to address food safety challenges in Africa.
Quanomic Tech Solutions
Actively RaisingQuanomic is an irr8gation advsiory service, delivering highperlocal info to smallholder farmers.
Quicksoft Media
Actively RaisingQuicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions.
Savorlink
Actively RaisingSavorlink is developing a ready-to-cook ingredient supply service to help restaurants and institutions reduce kitchen pr
Silo Africa
Actively RaisingSilo Africa is transforming post harvest storage for smallholder farmers by providing digitized solar powered Silo.
Skywalkers
Actively RaisingSkywalkers is developing a database aimed at connecting local farmers with potential customers cutting out brokerage
Sowphie
Actively RaisingA multi-user mobile-first farm management app helping farmers keep operational and financial data at a farm level.
T4RA
Actively RaisingT4RA is developing a solar-powered seed planting drone to help farmers to solve a problem of time through technology
Terra254
Actively RaisingTerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis.
Terralima Technologies
Actively RaisingBlockchain-based digital platform to connect a trusted network of farmers in Africa to global markets
Trees for Africa Foundation
Actively RaisingPlanting hope in Africa
Vertical Lake
Actively Raising'Lake in the Sky'
Vet Mkononi
Actively RaisingVet Mkononi is digitizing animal health care across Africa by connecting all players in the echo system with data.
Zao
Actively RaisingZao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app.
Zetta Analytics
Actively RaisingZetta Analytics is developing agri-tech solutions to help farmers & agri-business with precision,data-driven agriculture
Recently Added African Startups
Live| Startup | Country | Sector | About |
|---|---|---|---|
| StoryDocsAI Pre Seed | USA | AI, Media Tech | StoryDocsAI generates AI-powered, research-backed 60-second documentary videos for startups to pitch and share. |
| Propriolink Pre Seed | Cameroon | PropTech | Trusted Real Estate Ecosystem |
| Ronita Logistics Limited Seed | Uganda | — | EAST AFRICA'S DIGITAL FREIGHT MARKETPLACE |
| Novacrust Growth | Nigeria | — | USD accounts | Crypto | Dollar cards | Gift cards | Cross-border Payments. |
| SmartDivert Idea | Nigeria | Telecom | Never missed a call that impact business |