Agritech Startups in Nairobi
Startup Map Africa tracks the most active Agritech startups and tech companies across the continent. Filter by country, stage, and fundraising status — or explore the full Africa startups database.
Top Startups in Africa to Watch
A curated selection of African tech companies solving critical infrastructure, financial, and logistical challenges across the continent.
A data community bridging data literacy across Africa through mentorship, training, partnerships and events.
Smart fleet management for owners and drivers: tracking, alerts, leases, and payments in one dashboard.
Spend crypto as fiat, send professional invoices, and gift friends — all directly from WhatsApp. No app needed.
Manufacturing batteries for EVs and ESS systems targeting last-mile electrification and the e-mobility transition.
Secure, delivery-linked payments that protect buyers and sellers in informal and high-value online commerce.
A free football predictions platform powered by AI and mathematical analysis.
Organic energy drink juice formulated for energy, mental clarity and focus.
Connecting startups with engineering students for hands-on projects while mapping talent for future roles.
Browse Startups in Africa by Country
Browse African Startups by Sector
Filter African startups
| Name | One-liner | Country | Sector | Stage | Raising |
|---|---|---|---|---|---|
| Agrisync Lab | Agrisync Lab builds foundational tools for agricultural knowledge access and data insights. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics | Seed | Actively Raising |
| Amashami | Amashami eCommerce is developing an online marketplace to help refugee and host artisans and farmers sell their products | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Bahari Mezani | Bahari Mezani develops solar cold storage hub to help fishers and farmers cut post-harvest losses with efficient cooling | Kenya | Agriculture, Aquaculture & Agritech Fishing & Hunting Energy | Growth | Actively Raising |
| Bee venom collecting device | Patvention has developed a smart bee venom extracting device to enable beekeepers extract bee venom from bees. | Kenya | Agriculture, Aquaculture & Agritech | Growth | Actively Raising |
| Bongowise | Bongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Idea | Actively Raising |
| ClimaVue | Climate risk is biz risk. Don't wait for the next disaster to prove it. Visit ClimaVue.org we sort your uncertainties | Kenya | Agriculture, Aquaculture & Agritech Fintech Data & Analytics | Seed | Actively Raising |
| D4S | Research and Innovation for Social Impact | Kenya | Agriculture, Aquaculture & Agritech Edtech Research & Consulting | Seed | Actively Raising |
| DroFarmer Services | DroFarmer is developing a data driven ecosystem to help smallholder farmers mitigate crop losses and access insurance. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Seed | Actively Raising |
| Droughtsmart Solutions | Revive agriculture through technology | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| E4Impact Accelerator | We work with Kenyan businesses to support their growth, increase their revenues, guide them toward profitability | Kenya | Agriculture, Aquaculture & Agritech Cleantech Creative Industries | Growth | Actively Raising |
| Farm Mall | Farm Mall is a data-driven platform offering AI powered planning, agronomy support, and market linkage tools to farmers. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Farm to Feed | Farm to Feed connects smallholder farmers in Kenya to businesses needing reliable and traceable produce, focusing on 'rescue-grade' or imperfect food. | Kenya | Agritech | Seed | Actively Raising |
| GFI by FarmSawa | GFI is developing pest and disease management database to help agribusinesses reduce crop loss through whatsapp AI | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| KilimoPlus Limited | KilimoPlus empowers smallholder farmers with tech-driven equipment rentals, climate-smart training, and financing. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Kipepeo | Building UAS Technology for Smarter, Sustainable Solutions. | Kenya | Agriculture, Aquaculture & Agritech Aerospace Software & Services | Idea | Actively Raising |
| Lima Tech | We are enhancing Agricultural Market Linkage Using Data and Technology. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics E-commerce | Seed | Actively Raising |
| Nasaru Naturals | The world's first carbon-negative spirulina farm, growing the world's most nutrient-dense food at its origin; 2x cheaper | Kenya | Agriculture, Aquaculture & AgritechBiotechnology | Seed | Actively Raising |
| Plusfarm Kenya | Plusfarm is developing solutions to help African farmers make agriculture profitable by combining expertise and tech. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Qimuro Techlab | Qimuro Techlab is developing Shamba Afya is an AI platform designed to address food safety challenges in Africa. | Kenya | Agriculture, Aquaculture & Agritech Cleantech | Seed | Actively Raising |
| Quicksoft Media | Quicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions. | Kenya | Agriculture, Aquaculture & Agritech Legaltech Software & Services | Series A | Actively Raising |
| Savorlink | Savorlink is developing a ready-to-cook ingredient supply service to help restaurants and institutions reduce kitchen pr | Kenya | Agriculture, Aquaculture & Agritech Food & Beverage | Growth | Actively Raising |
| Silo Africa | Silo Africa is transforming post harvest storage for smallholder farmers by providing digitized solar powered Silo. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Sowphie | A multi-user mobile-first farm management app helping farmers keep operational and financial data at a farm level. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Terra254 | TerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis. | Kenya | Agriculture, Aquaculture & Agritech Software & Services Research & Consulting | Idea | Actively Raising |
| Terralima Technologies | Blockchain-based digital platform to connect a trusted network of farmers in Africa to global markets | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Trees for Africa Foundation | Planting hope in Africa | Kenya | Agriculture, Aquaculture & Agritech Forestry & Paper Energy | Seed | Actively Raising |
| Vet Mkononi | Vet Mkononi is digitizing animal health care across Africa by connecting all players in the echo system with data. | Kenya | Agriculture, Aquaculture & Agritech | Seed | Actively Raising |
| Zao | Zao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app. | Kenya | Agriculture, Aquaculture & Agritech Software & Services E-commerce | Idea | Actively Raising |
Agrisync Lab
Actively RaisingAgrisync Lab builds foundational tools for agricultural knowledge access and data insights.
Amashami
Actively RaisingAmashami eCommerce is developing an online marketplace to help refugee and host artisans and farmers sell their products
Bahari Mezani
Actively RaisingBahari Mezani develops solar cold storage hub to help fishers and farmers cut post-harvest losses with efficient cooling
Bee venom collecting device
Actively RaisingPatvention has developed a smart bee venom extracting device to enable beekeepers extract bee venom from bees.
Bongowise
Actively RaisingBongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably.
ClimaVue
Actively RaisingClimate risk is biz risk. Don't wait for the next disaster to prove it. Visit ClimaVue.org we sort your uncertainties
D4S
Actively RaisingResearch and Innovation for Social Impact
DroFarmer Services
Actively RaisingDroFarmer is developing a data driven ecosystem to help smallholder farmers mitigate crop losses and access insurance.
Droughtsmart Solutions
Actively RaisingRevive agriculture through technology
E4Impact Accelerator
Actively RaisingWe work with Kenyan businesses to support their growth, increase their revenues, guide them toward profitability
Farm Mall
Actively RaisingFarm Mall is a data-driven platform offering AI powered planning, agronomy support, and market linkage tools to farmers.
Farm to Feed
Actively RaisingFarm to Feed connects smallholder farmers in Kenya to businesses needing reliable and traceable produce, focusing on 'rescue-grade' or imperfect food.
GFI by FarmSawa
Actively RaisingGFI is developing pest and disease management database to help agribusinesses reduce crop loss through whatsapp AI
KilimoPlus Limited
Actively RaisingKilimoPlus empowers smallholder farmers with tech-driven equipment rentals, climate-smart training, and financing.
Kipepeo
Actively RaisingBuilding UAS Technology for Smarter, Sustainable Solutions.
Lima Tech
Actively RaisingWe are enhancing Agricultural Market Linkage Using Data and Technology.
Nasaru Naturals
Actively RaisingThe world's first carbon-negative spirulina farm, growing the world's most nutrient-dense food at its origin; 2x cheaper
Plusfarm Kenya
Actively RaisingPlusfarm is developing solutions to help African farmers make agriculture profitable by combining expertise and tech.
Qimuro Techlab
Actively RaisingQimuro Techlab is developing Shamba Afya is an AI platform designed to address food safety challenges in Africa.
Quicksoft Media
Actively RaisingQuicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions.
Savorlink
Actively RaisingSavorlink is developing a ready-to-cook ingredient supply service to help restaurants and institutions reduce kitchen pr
Silo Africa
Actively RaisingSilo Africa is transforming post harvest storage for smallholder farmers by providing digitized solar powered Silo.
Sowphie
Actively RaisingA multi-user mobile-first farm management app helping farmers keep operational and financial data at a farm level.
Terra254
Actively RaisingTerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis.
Terralima Technologies
Actively RaisingBlockchain-based digital platform to connect a trusted network of farmers in Africa to global markets
Trees for Africa Foundation
Actively RaisingPlanting hope in Africa
Vet Mkononi
Actively RaisingVet Mkononi is digitizing animal health care across Africa by connecting all players in the echo system with data.
Zao
Actively RaisingZao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app.
Keep exploring
Browse the country
Recently Added African Startups
Live| Startup | Country | Sector | About |
|---|---|---|---|
| StoryDocsAI Pre Seed | USA | AI, Media Tech | StoryDocsAI generates AI-powered, research-backed 60-second documentary videos for startups to pitch and share. |
| Propriolink Pre Seed | Cameroon | PropTech | Trusted Real Estate Ecosystem |
| Ronita Logistics Limited Seed | Uganda | — | EAST AFRICA'S DIGITAL FREIGHT MARKETPLACE |
| Novacrust Growth | Nigeria | — | USD accounts | Crypto | Dollar cards | Gift cards | Cross-border Payments. |
| SmartDivert Idea | Nigeria | Telecom | Never missed a call that impact business |