Series A Startups in Kenya
Startup Map Africa tracks the most active tech startups and tech companies in Kenya. Filter by sector, stage, and fundraising status — or explore the full Africa startups database.
Filter African startups
| Name | One-liner | Country | Sector | Stage | Raising |
|---|---|---|---|---|---|
| 3rees | Instant access to productivity tools, paid for on your terms. | Kenya | Gaming E-commerce Consumer Electronics & Appliances | Series A | Actively Raising |
| Agromind AI | AgroMind AI is building an AI platform to help smallholder farmers detect pests, get advice, and market insights | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| ALTINNOVA | ALTINNOVA developing portable integrated green energy for small scale farmers mobile irrigation water & farm equipment | Kenya | Agriculture, Aquaculture & Agritech Cleantech | Series A | Actively Raising |
| Aura Derma | We are simplifying skin care for women, through fewer steps and few products. | Kenya | Retail E-commerce Consumer Services | Series A | Actively Raising |
| Aviemo Limited | Aviemo lets you access professional drivers in your own vehicle for short term and long term assignments. | Kenya | Human Resource & Employment | Series A | Actively Raising |
| Avyid VA Agency | Avyid VA Agency helps VAs access curated training and job opportunities through guided pathways and trusted partnerships | Kenya | Office Services | Series A | Actively Raising |
| Bayes Consultants | Bayes builds AI tools that help organizations plan, fund, and deliver climate and energy projects faster. | Kenya | Data & Analytics Software & Services Hardware & Electronic Equipment | Series A | Actively Raising |
| Benki ya maarifa | We are an Edtech company | Kenya | Edtech | Series A | Actively Raising |
| Blockchain Centre Nbo | Your community partner growth | Kenya | Edtech Software & Services Office Services | Series A | Actively Raising |
| Boma Talent | We are workforce solutions firm providing staffing and team development services. | Kenya | Human Resource & Employment | Series A | Actively Raising |
| ChainRivals | ChainRivals is developing a Web3 Security-aaS platform to help devs and smart contract teams prevent hacks. | Kenya | Data & Analytics Software & Services Telecommunication & Services | Series A | Actively Raising |
| Classic Resales | Reselling tested used and scratch-dent appliances to give households affordable, reliable options. | Kenya | Consumer Electronics & Appliances | Series A | Actively Raising |
| COSEKE KENYA LIMITED | CSK | Kenya | Data & Analytics Software & Services Hardware & Electronic Equipment | Series A | Actively Raising |
| Crestville AI | Crestville AI builds adaptive AI solutions to help businesses automate workflows, boost efficiency, and drive growth. | Kenya | Software & Services | Series A | Actively Raising |
| Crofts | Crofts is developing a waste-to-fertilizer system to help farmers improve yields with efficient organic conversion. | Kenya | Agriculture, Aquaculture & Agritech Food & Beverage | Series A | Actively Raising |
| Daproim | Daproim Africa is a business process outsourcing (BPO) company based in Kenya that specializes in data management and an | Kenya | Data & Analytics Software & Services Consumer Services | Series A | Actively Raising |
| Dapta Kenya | “Corporate mobility made easy — drivers, vehicles, errands, and logistics under one trusted provider.” | Kenya | Infrastructure & Logistics Transportation Automotive | Series A | Actively Raising |
| ECKEKA | AI-powered platform that makes packaging sustainability measurable, traceable, and compliant. | Kenya | Cleantech Data & Analytics Software & Services | Series A | Actively Raising |
| EcoPrint Generation | Ecoprint Genration is a company that focuses to manufacture 3D filament from plastic waste. | Kenya | Manufacturing | Series A | Actively Raising |
| ElementPay | ElementPay provides on-chain stablecoin rails for collections, payouts, and USSD payments across African markets. | Kenya | Fintech | Series A | Actively Raising |
| Farm Mall | Farm Mall is a data-driven platform offering AI powered planning, agronomy support, and market linkage tools to farmers. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| frontforumfocus | Community + tools to help measure and communicate impact | Kenya | Cleantech Deep tech Software & Services | Series A | Actively Raising |
| Grand Glass Limited | Grand Glass Ltd is creating sustainable items to reduced the amount of bottles in land fills to create construction item | Kenya | Construction | Series A | Actively Raising |
| Gray Canvas | We build visual systems that help businesses show up with clarity, not just content. | Kenya | Marketing | Series A | Actively Raising |
| HisaHub | HISAHUB is an AI stock trading platform helping emerging investors make smart data driven investment choices. | Kenya | Fintech | Series A | Actively Raising |
| home_254 | home_254 is a Made in Kenya fashion brand that focuses not only selling quality products but feeling of belonging. | Kenya | Manufacturing Retail | Series A | Actively Raising |
| HORETRA | Horetra is developing solutions to help Hotels and Lodges to ease and automate how they manage their offline partners. | Kenya | Travel & Hospitality | Series A | Actively Raising |
| ICP Hub Kenya | ICP Hub Kenya evangelized, educates, incubates and launches projects in web 3 | Kenya | Fintech | Series A | Actively Raising |
| June Mumbi Advocates | June Mumbi Advocates is developing corporate compliance legal support to help startups and innovators meet regulations. | Kenya | Legaltech | Series A | Actively Raising |
| Kasi Desert Circuit | Kasi is manufacturing batteries for EVs and ESS systems for last mile electrification and translation into e-mobility | Kenya | Energy Manufacturing Cleantech | Series A | Actively Raising |
| Kendex | Kendex PLC is offering a capital Markets solutions for investment based crowdfunding platform for SMEs and Startups | Kenya | Fintech Data & Analytics Software & Services | Series A | Actively Raising |
| Kite Holdings Limited | Kite is building in person tech to harness value for all stakeholders in high traffic areas using physical tech and AI | Kenya | Entertainment Creative Industries Retail | Series A | Actively Raising |
| koddi.ke | We provide revenue automation for property owners and managers through open banking integrations | Kenya | Software & Services | Series A | Actively Raising |
| LeadNow by Dignitas | Dignitas is developing a digital coaching and training toolkit to help school leaders and teachers in underserved commun | Kenya | Edtech | Series A | Actively Raising |
| MAINA wa spare | Go Green auto spare | Kenya | Automotive | Series A | Actively Raising |
| Makini AI | Makini AI is developing a contract lifecycle management platform to help companies automate their contract lifecycle pro | Kenya | Legaltech Software & Services Office Services | Series A | Actively Raising |
| MaSanaa | MaSanaa offers a visualization web app to help artisans and customers create custom product designs e.g beads bracelets. | Kenya | Manufacturing | Series A | Actively Raising |
| Masomogpt | MasomoGpt | Kenya | Edtech Data & Analytics Software & Services | Series A | Actively Raising |
| MentalSynch | Holistic Wellness At Your Fingertips | Kenya | Healthcare | Series A | Actively Raising |
| Meskith | Meskith creates branding solutions to help businesses connect with audiences, by sharing unique timeless stories. | Kenya | Media Marketing Software & Services | Series A | Actively Raising |
| Mizizi.ke | Mizizi seeks to help consumers reconnect with African heritage through authentic, culture-inspired traditional brews | Kenya | Food & Beverage | Series A | Actively Raising |
| Modern Minds Group | MMG is developing digital products and resources to help startups develop products with ease | Kenya | Data & Analytics Software & Services | Series A | Actively Raising |
| Msossi | Msossi is dedicated to tackling food waste while helping businesses unlock new revenue streams from surplus inventory | Kenya | E-commerce | Series A | Actively Raising |
| Nikoradius | Nikoradius is Enabling last-mile Connectivity to rural and remote areas through a SaaS for ISPs and community networks | Kenya | Software & Services Telecommunication & Services | Series A | Actively Raising |
| Nyumba Africa | Nyumba Africa is a comprehensive, cloud-based proptech platform servicing the diaspora and real estate market in Africa | Kenya | proptech | Series A | Actively Raising |
| Ohana Family Wear Limited | Ohana Family Wear creates African-inspired swimwear for families, blending comfort, culture, and local craftsmanship. | Kenya | Manufacturing Retail E-commerce | Series A | Actively Raising |
| Omnishades Worldwide | Omnishades is building the Sephora of Africa | Kenya | Retail | Series A | Actively Raising |
| PAYSTRO | Paystro simplifies payments, allowing users to make and track all transaction types with spending visibility, anywhere. | Kenya | Fintech Software & Services E-commerce | Series A | Actively Raising |
| PLAT-DEL® | PLAT-DEL is developing an integrated marketplace to help urban dwellers find affordable goods and services near them. | Kenya | Infrastructure & Logistics Fintech E-commerce | Series A | Actively Raising |
| Plusfarm Kenya | Plusfarm is developing solutions to help African farmers make agriculture profitable by combining expertise and tech. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Preeminence | At Preeminence solutions Ltd,we offer Solar Solution Systems ,Audio Visual Integration and ICT Solutions | Kenya | Software & Services Hardware & Electronic Equipment Telecommunication & Services | Series A | Actively Raising |
| Purple Elephant Ventures | Digitising Africa's tourism industry | Kenya | Travel | Series A | Open to funding |
| Quicksoft Media | Quicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions. | Kenya | Agriculture, Aquaculture & Agritech Legaltech Software & Services | Series A | Actively Raising |
| Relatable | Relatable builts the AI content platform for fashion businesses in Africa | Kenya | Marketing Software & Services E-commerce | Series A | Actively Raising |
| Safira | Safira Tech provides legal and financial consulting services to startups. | Kenya | Legaltech Consumer Services | Series A | Actively Raising |
| Senovara | Senovara is developing a unified ops system to help businesses manage workflows and data with modular tools. | Kenya | Travel & Hospitality Marketing Software & Services | Series A | Actively Raising |
| Silo Africa | Silo Africa is transforming post harvest storage for smallholder farmers by providing digitized solar powered Silo. | Kenya | Agriculture, Aquaculture & Agritech | Series A | Actively Raising |
| Soki | SOKI builds geo-fenced social spaces that help venues and buildings boost engagement, community, and real-time feedback | Kenya | Software & Services Consumer Services | Series A | Actively Raising |
| SPICE | Spice Without Borders is developing programs and platforms to help changemakers and marginalized communities amplify the | Kenya | Media Entertainment Creative Industries | Series A | Actively Raising |
| Summit Media Africa | Media agency focusing on state of the art attribution and analytics to help marketers prove ROI. | Kenya | Media Data & Analytics | Series A | Actively Raising |
| Technetium Kenya | Empower your business with next-generation web-based technologies. | Kenya | Software & Services | Series A | Actively Raising |
| Thamani. AI | Thamani is developing an automated reconciliation system that runs on WhatsApp to help chamas/group track their records. | Kenya | Fintech Software & Services | Series A | Actively Raising |
| The Closing Co. | The Closing Co. is helping businesses optimise their sales engine for more revenue and profit. | Kenya | Research & Consulting | Series A | Actively Raising |
| Therabot | Therabot builds AI mental health assistants to give people affordable therapy via chat, voice, groups, and devices. | Kenya | Wellness | Series A | Actively Raising |
| The Tech Hut | The Tech Hut is turning beginner coders into builders to help bridge the skill gap and promote entrepreneurship in Kenya | Kenya | Edtech Software & Services Human Resource & Employment | Series A | Actively Raising |
| Vangreen | Vangreen converts agri-waste into climate smart briquettes, creating jobs and reducing forest pressure at scale | Kenya | Energy Manufacturing | Series A | Actively Raising |
| Vertical Lake | 'Lake in the Sky' | Kenya | Agriculture, Aquaculture & Agritech Healthcare Biotechnology | Series A | Actively Raising |
| Youngtechiez | We develop AI tutors to help individuals gain tech skills, companies upskill staff, and NGOs reach foundational learners | Kenya | Edtech | Series A | Actively Raising |
3rees
Actively RaisingInstant access to productivity tools, paid for on your terms.
Agromind AI
Actively RaisingAgroMind AI is building an AI platform to help smallholder farmers detect pests, get advice, and market insights
ALTINNOVA
Actively RaisingALTINNOVA developing portable integrated green energy for small scale farmers mobile irrigation water & farm equipment
Aura Derma
Actively RaisingWe are simplifying skin care for women, through fewer steps and few products.
Aviemo Limited
Actively RaisingAviemo lets you access professional drivers in your own vehicle for short term and long term assignments.
Avyid VA Agency
Actively RaisingAvyid VA Agency helps VAs access curated training and job opportunities through guided pathways and trusted partnerships
Bayes Consultants
Actively RaisingBayes builds AI tools that help organizations plan, fund, and deliver climate and energy projects faster.
Blockchain Centre Nbo
Actively RaisingYour community partner growth
Boma Talent
Actively RaisingWe are workforce solutions firm providing staffing and team development services.
ChainRivals
Actively RaisingChainRivals is developing a Web3 Security-aaS platform to help devs and smart contract teams prevent hacks.
Classic Resales
Actively RaisingReselling tested used and scratch-dent appliances to give households affordable, reliable options.
COSEKE KENYA LIMITED
Actively RaisingCSK
Crestville AI
Actively RaisingCrestville AI builds adaptive AI solutions to help businesses automate workflows, boost efficiency, and drive growth.
Crofts
Actively RaisingCrofts is developing a waste-to-fertilizer system to help farmers improve yields with efficient organic conversion.
Daproim
Actively RaisingDaproim Africa is a business process outsourcing (BPO) company based in Kenya that specializes in data management and an
Dapta Kenya
Actively Raising“Corporate mobility made easy — drivers, vehicles, errands, and logistics under one trusted provider.”
ECKEKA
Actively RaisingAI-powered platform that makes packaging sustainability measurable, traceable, and compliant.
EcoPrint Generation
Actively RaisingEcoprint Genration is a company that focuses to manufacture 3D filament from plastic waste.
ElementPay
Actively RaisingElementPay provides on-chain stablecoin rails for collections, payouts, and USSD payments across African markets.
Farm Mall
Actively RaisingFarm Mall is a data-driven platform offering AI powered planning, agronomy support, and market linkage tools to farmers.
frontforumfocus
Actively RaisingCommunity + tools to help measure and communicate impact
Grand Glass Limited
Actively RaisingGrand Glass Ltd is creating sustainable items to reduced the amount of bottles in land fills to create construction item
Gray Canvas
Actively RaisingWe build visual systems that help businesses show up with clarity, not just content.
HisaHub
Actively RaisingHISAHUB is an AI stock trading platform helping emerging investors make smart data driven investment choices.
home_254
Actively Raisinghome_254 is a Made in Kenya fashion brand that focuses not only selling quality products but feeling of belonging.
HORETRA
Actively RaisingHoretra is developing solutions to help Hotels and Lodges to ease and automate how they manage their offline partners.
ICP Hub Kenya
Actively RaisingICP Hub Kenya evangelized, educates, incubates and launches projects in web 3
June Mumbi Advocates
Actively RaisingJune Mumbi Advocates is developing corporate compliance legal support to help startups and innovators meet regulations.
Kasi Desert Circuit
Actively RaisingKasi is manufacturing batteries for EVs and ESS systems for last mile electrification and translation into e-mobility
Kendex
Actively RaisingKendex PLC is offering a capital Markets solutions for investment based crowdfunding platform for SMEs and Startups
Kite Holdings Limited
Actively RaisingKite is building in person tech to harness value for all stakeholders in high traffic areas using physical tech and AI
koddi.ke
Actively RaisingWe provide revenue automation for property owners and managers through open banking integrations
LeadNow by Dignitas
Actively RaisingDignitas is developing a digital coaching and training toolkit to help school leaders and teachers in underserved commun
Makini AI
Actively RaisingMakini AI is developing a contract lifecycle management platform to help companies automate their contract lifecycle pro
MaSanaa
Actively RaisingMaSanaa offers a visualization web app to help artisans and customers create custom product designs e.g beads bracelets.
Meskith
Actively RaisingMeskith creates branding solutions to help businesses connect with audiences, by sharing unique timeless stories.
Mizizi.ke
Actively RaisingMizizi seeks to help consumers reconnect with African heritage through authentic, culture-inspired traditional brews
Modern Minds Group
Actively RaisingMMG is developing digital products and resources to help startups develop products with ease
Msossi
Actively RaisingMsossi is dedicated to tackling food waste while helping businesses unlock new revenue streams from surplus inventory
Nikoradius
Actively RaisingNikoradius is Enabling last-mile Connectivity to rural and remote areas through a SaaS for ISPs and community networks
Nyumba Africa
Actively RaisingNyumba Africa is a comprehensive, cloud-based proptech platform servicing the diaspora and real estate market in Africa
Ohana Family Wear Limited
Actively RaisingOhana Family Wear creates African-inspired swimwear for families, blending comfort, culture, and local craftsmanship.
Omnishades Worldwide
Actively RaisingOmnishades is building the Sephora of Africa
PAYSTRO
Actively RaisingPaystro simplifies payments, allowing users to make and track all transaction types with spending visibility, anywhere.
PLAT-DEL®
Actively RaisingPLAT-DEL is developing an integrated marketplace to help urban dwellers find affordable goods and services near them.
Plusfarm Kenya
Actively RaisingPlusfarm is developing solutions to help African farmers make agriculture profitable by combining expertise and tech.
Preeminence
Actively RaisingAt Preeminence solutions Ltd,we offer Solar Solution Systems ,Audio Visual Integration and ICT Solutions
Quicksoft Media
Actively RaisingQuicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions.
Relatable
Actively RaisingRelatable builts the AI content platform for fashion businesses in Africa
Safira
Actively RaisingSafira Tech provides legal and financial consulting services to startups.
Senovara
Actively RaisingSenovara is developing a unified ops system to help businesses manage workflows and data with modular tools.
Silo Africa
Actively RaisingSilo Africa is transforming post harvest storage for smallholder farmers by providing digitized solar powered Silo.
Soki
Actively RaisingSOKI builds geo-fenced social spaces that help venues and buildings boost engagement, community, and real-time feedback
SPICE
Actively RaisingSpice Without Borders is developing programs and platforms to help changemakers and marginalized communities amplify the
Summit Media Africa
Actively RaisingMedia agency focusing on state of the art attribution and analytics to help marketers prove ROI.
Technetium Kenya
Actively RaisingEmpower your business with next-generation web-based technologies.
Thamani. AI
Actively RaisingThamani is developing an automated reconciliation system that runs on WhatsApp to help chamas/group track their records.
The Closing Co.
Actively RaisingThe Closing Co. is helping businesses optimise their sales engine for more revenue and profit.
Therabot
Actively RaisingTherabot builds AI mental health assistants to give people affordable therapy via chat, voice, groups, and devices.
The Tech Hut
Actively RaisingThe Tech Hut is turning beginner coders into builders to help bridge the skill gap and promote entrepreneurship in Kenya
Vangreen
Actively RaisingVangreen converts agri-waste into climate smart briquettes, creating jobs and reducing forest pressure at scale
Vertical Lake
Actively Raising'Lake in the Sky'
Youngtechiez
Actively RaisingWe develop AI tutors to help individuals gain tech skills, companies upskill staff, and NGOs reach foundational learners