Idea Stage Startups in Kenya
Startup Map Africa tracks the most active tech startups and tech companies in Kenya. Filter by sector, stage, and fundraising status — or explore the full Africa startups database.
Filter African startups
| Name | One-liner | Country | Sector | Stage | Raising |
|---|---|---|---|---|---|
| Afri-Ivory Legacy | Afri-Ivory Legacy helps young African entrepreneurs build and grow their businesses through integrated expert services. | Kenya | Creative Industries Software & Services Research & Consulting | Idea | Actively Raising |
| AFRITEC SPS | AfriTech SPS develops an ISP management system that helps ISPs run smoothly by unifying and automating operations | Kenya | Software & Services | Idea | Actively Raising |
| Andu | Keeping humans relevant | Kenya | Human Resource & Employment | Idea | Actively Raising |
| Boma Recreation Haven | Boma Recreation Haven is developing real time child brain development to help Reduce screen time at home | Kenya | Entertainment Gaming Consumer Services | Idea | Actively Raising |
| Bongowise | Bongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Idea | Actively Raising |
| CFO Partners | FinCoach AI builds financial resilience for low-income Africans through AI microlearning, behaviour nudges, and readines | Kenya | Fintech | Idea | Actively Raising |
| corebench | Getting you Fractional Experts from their busy lives to scale your business. | Kenya | Consumer Services Human Resource & Employment Research & Consulting | Idea | Actively Raising |
| Elijah Chimera | I am developing a product to help companies in manufacturing and construction solve their issue with safety compliance | Kenya | Software & Services Research & Consulting | Idea | Actively Raising |
| Everything Data | We are a data community focused on bridging data literacy in Africa through mentorship, training, partnerships & events | Kenya | Edtech Data & Analytics | Idea | Actively Raising |
| FOTOGRAFI | Fotografi is developing a modern imaging service to help brands boost engagement with AI enhancements and easy sharing. | Kenya | Entertainment Creative Industries Marketing | Idea | Actively Raising |
| Gallium | Building Iot and smart solutions for Africans | Kenya | Agriculture, Aquaculture & Agritech Infrastructure & Logistics Hardware & Electronic Equipment | Idea | Actively Raising |
| Green Grow | Vertical Farming at your door | Kenya | Agriculture, Aquaculture & Agritech | Idea | Actively Raising |
| HakiTech Labs | HakiTech Lab is developing a movement to help citizens tackle legal illitracy with tech. | Kenya | Legaltech | Idea | Actively Raising |
| Incorve Solutions | We are a tech company focused on providing innovative solutions in the digital health and technology space. | Kenya | Digital Health | Idea | Actively Raising |
| Intellisphere Cloud | Innovate. Connect. Secure. | Kenya | Cloud Services | Idea | Actively Raising |
| Intellush | Intellush, turns Youtube News into structured intelligence, ensuring you don't miss anything from your favorite channels | Kenya | Media Data & Analytics Software & Services | Idea | Actively Raising |
| KaziChat | Kazichat is developing Kenya's top AI powered job board. | Kenya | Human Resource & Employment | Idea | Actively Raising |
| KheriData54 | Kheridata54 developing predictive models for Non Communicable Diseases using data analytics and machine learning tools. | Kenya | Healthcare Diagnostics Digital Health | Idea | Actively Raising |
| Kipepeo | Building UAS Technology for Smarter, Sustainable Solutions. | Kenya | Agriculture, Aquaculture & Agritech Aerospace Software & Services | Idea | Actively Raising |
| MindCare | MindCare is developing a student mental health and wellness app to help students battle mental health problems with AI. | Kenya | Digital Health | Idea | Actively Raising |
| Minidoctor | Minidoctor helps youth understand their health through online doctors and therapists | Kenya | Diagnostics Digital Health Femtech | Idea | Actively Raising |
| MIP | Smarter Decisions. Faster Results | Kenya | Marketing Data & Analytics Software & Services | Idea | Actively Raising |
| Monicah | Monicah is developing a system to help tech firms manage clients | Kenya | Biotechnology Fintech | Idea | Actively Raising |
| MuseCraft Studios | MuseCraft designs content workflows to help brands stay consistent using repeatable production and creative insight | Kenya | Marketing | Idea | Actively Raising |
| My Fox | MyFox is A Logistics Company, Focusing on Export and Import. | Kenya | Agriculture, Aquaculture & Agritech Mining & Metallurgy Infrastructure & Logistics | Idea | Actively Raising |
| Navada Concepts Limited | Helping cargo owners to link with truck driver | Kenya | Infrastructure & Logistics | Idea | Actively Raising |
| NexLynk Engineers | NexLynk connects startups with engineering students for hands-on projects while mapping talent for future roles. | Kenya | Engineering Human Resource & Employment | Idea | Actively Raising |
| Nicks Kicks | Nick's Kicks is developing a tech-enabled footwear spa to help time-strapped urban professional, student and kenyan. | Kenya | E-commerce Consumer Services | Idea | Actively Raising |
| NYIKA Collections | NYIKA is developing a interior goods platform to help the hospitality industry source African curated goods with AI | Kenya | Travel & Hospitality Retail Textiles, Apparel & Luxury Goods | Idea | Actively Raising |
| Oscle | Oscle crafts clear, minimal brand kits to help small businesses define consistent, modern visual identities. | Kenya | Software & Services | Idea | Actively Raising |
| PayDay | PayDay is developing an AI-powered WhatsApp bot for invoicing and payments to help small businesses and freelancers. | Kenya | Fintech | Idea | Actively Raising |
| Rebelle Media | We create compelling, high-impact content that elevates artists and their brands | Kenya | Creative Industries | Idea | Actively Raising |
| Replate Africa | Replate Africa is a tech enabled, community driven platform to help cities cut food waste and expand affordable access. | Kenya | Food & Beverage Transportation Software & Services | Idea | Actively Raising |
| Revops.Africa | RevOps AI is developing an autonomous intelligence platform to help revenue-dependent organizations. | Kenya | Data & Analytics Software & Services | Idea | Actively Raising |
| RingPark | RingPark is a mobile application aimed at redirecting on street parking to less congested parking areas | Kenya | Software & Services | Idea | Actively Raising |
| safariLearn | Safari Learn is an all-in-one LMS that helps independent coaches sell courses | Kenya | Fintech Entertainment Creative Industries | Idea | Actively Raising |
| ScMedia-Ke | ScMedia creates streamlined visual-production services to help schools capture and present their stories with clarity. | Kenya | Media | Idea | Actively Raising |
| Semi colony | Semi colony is a brand inspired by people going through it mentally, its a way to involve and support them butinafunway | Kenya | Textiles, Apparel & Luxury Goods | Idea | Actively Raising |
| Silverline Security | AI-powered offline security for institutions—protecting assets, improving accountability, anywhere, anytime. | Kenya | Security Technology / Safety Tech | Idea | Open to funding |
| SIR GERARD HOMES | SirGerard homes a real estate consultancy help professionals, investors, expatriates, and families find premium spaces | Kenya | Proptech | Idea | Actively Raising |
| Skywalkers | Skywalkers is developing a database aimed at connecting local farmers with potential customers cutting out brokerage | Kenya | Agriculture, Aquaculture & Agritech Gaming | Idea | Actively Raising |
| Slio Secure Solutions | Slio Secure Solutions builds Cloud Sage to help teams automate and secure cloud and on-prem infrastructure. | Kenya | Data & Analytics Software & Services Telecommunication & Services | Idea | Actively Raising |
| Smart Q | Smart Q is developing a system to help patients have a less frustrating experience at hospitals with an efficient queue. | Kenya | Healthcare | Idea | Actively Raising |
| Social Tribbe | Social Tribbe combines social media management, CRM, and workflow automation in one omnichannel marketing platform. | Kenya | Entertainment Creative Industries Marketing | Idea | Actively Raising |
| STC | A structured financial system enables member wealth via collaborative risk, disciplined savings and formal investment. | Kenya | Fintech Data & Analytics Software & Services | Idea | Actively Raising |
| Tech Sisters Kenya | Tech Sisters Kenya is developing a talent and learning ecosystem to help women in tech access skills, opportunities, and | Kenya | Edtech Software & Services Human Resource & Employment | Idea | Actively Raising |
| Terra254 | TerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis. | Kenya | Agriculture, Aquaculture & Agritech Software & Services Research & Consulting | Idea | Actively Raising |
| test12 | test | Kenya | Forestry & Paper Engineering | Idea | Actively Raising |
| The AquaEssence | we are Thistheessence Group “Keep it Fresh, Keep it Smart – Solar-are here to bring fresh and buy fresh farm from kiosk | Kenya | Manufacturing | Idea | Actively Raising |
| UVON health | U-VON Health is dedicated to transforming maternal and newborn healthcare. | Kenya | Healthcare Diagnostics Medical Devices | Idea | Actively Raising |
| Vintage | Vintage is developing cloud observation structures for financial institutions to help monitor their cloud spaces | Kenya | Cleantech | Idea | Actively Raising |
| Youth Plus | . | Kenya | Human Resource & Employment | Idea | Actively Raising |
| Zao | Zao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app. | Kenya | Agriculture, Aquaculture & Agritech Software & Services E-commerce | Idea | Actively Raising |
| ZENOVA HEALTHCARE | Zenova Healthcare builds a platform that helps clinics prevent stockouts with automated inventory, suppliers and finance | Kenya | Infrastructure & Logistics Healthcare Fintech | Idea | Actively Raising |
Afri-Ivory Legacy
Actively RaisingAfri-Ivory Legacy helps young African entrepreneurs build and grow their businesses through integrated expert services.
AFRITEC SPS
Actively RaisingAfriTech SPS develops an ISP management system that helps ISPs run smoothly by unifying and automating operations
Boma Recreation Haven
Actively RaisingBoma Recreation Haven is developing real time child brain development to help Reduce screen time at home
Bongowise
Actively RaisingBongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably.
CFO Partners
Actively RaisingFinCoach AI builds financial resilience for low-income Africans through AI microlearning, behaviour nudges, and readines
corebench
Actively RaisingGetting you Fractional Experts from their busy lives to scale your business.
Elijah Chimera
Actively RaisingI am developing a product to help companies in manufacturing and construction solve their issue with safety compliance
Everything Data
Actively RaisingWe are a data community focused on bridging data literacy in Africa through mentorship, training, partnerships & events
FOTOGRAFI
Actively RaisingFotografi is developing a modern imaging service to help brands boost engagement with AI enhancements and easy sharing.
Gallium
Actively RaisingBuilding Iot and smart solutions for Africans
Green Grow
Actively RaisingVertical Farming at your door
HakiTech Labs
Actively RaisingHakiTech Lab is developing a movement to help citizens tackle legal illitracy with tech.
Incorve Solutions
Actively RaisingWe are a tech company focused on providing innovative solutions in the digital health and technology space.
Intellush
Actively RaisingIntellush, turns Youtube News into structured intelligence, ensuring you don't miss anything from your favorite channels
KaziChat
Actively RaisingKazichat is developing Kenya's top AI powered job board.
KheriData54
Actively RaisingKheridata54 developing predictive models for Non Communicable Diseases using data analytics and machine learning tools.
Kipepeo
Actively RaisingBuilding UAS Technology for Smarter, Sustainable Solutions.
MindCare
Actively RaisingMindCare is developing a student mental health and wellness app to help students battle mental health problems with AI.
Minidoctor
Actively RaisingMinidoctor helps youth understand their health through online doctors and therapists
MIP
Actively RaisingSmarter Decisions. Faster Results
Monicah
Actively RaisingMonicah is developing a system to help tech firms manage clients
MuseCraft Studios
Actively RaisingMuseCraft designs content workflows to help brands stay consistent using repeatable production and creative insight
My Fox
Actively RaisingMyFox is A Logistics Company, Focusing on Export and Import.
Navada Concepts Limited
Actively RaisingHelping cargo owners to link with truck driver
NexLynk Engineers
Actively RaisingNexLynk connects startups with engineering students for hands-on projects while mapping talent for future roles.
Nicks Kicks
Actively RaisingNick's Kicks is developing a tech-enabled footwear spa to help time-strapped urban professional, student and kenyan.
NYIKA Collections
Actively RaisingNYIKA is developing a interior goods platform to help the hospitality industry source African curated goods with AI
Oscle
Actively RaisingOscle crafts clear, minimal brand kits to help small businesses define consistent, modern visual identities.
PayDay
Actively RaisingPayDay is developing an AI-powered WhatsApp bot for invoicing and payments to help small businesses and freelancers.
Rebelle Media
Actively RaisingWe create compelling, high-impact content that elevates artists and their brands
Replate Africa
Actively RaisingReplate Africa is a tech enabled, community driven platform to help cities cut food waste and expand affordable access.
Revops.Africa
Actively RaisingRevOps AI is developing an autonomous intelligence platform to help revenue-dependent organizations.
RingPark
Actively RaisingRingPark is a mobile application aimed at redirecting on street parking to less congested parking areas
safariLearn
Actively RaisingSafari Learn is an all-in-one LMS that helps independent coaches sell courses
ScMedia-Ke
Actively RaisingScMedia creates streamlined visual-production services to help schools capture and present their stories with clarity.
Semi colony
Actively RaisingSemi colony is a brand inspired by people going through it mentally, its a way to involve and support them butinafunway
Silverline Security
Open to fundingAI-powered offline security for institutions—protecting assets, improving accountability, anywhere, anytime.
SIR GERARD HOMES
Actively RaisingSirGerard homes a real estate consultancy help professionals, investors, expatriates, and families find premium spaces
Skywalkers
Actively RaisingSkywalkers is developing a database aimed at connecting local farmers with potential customers cutting out brokerage
Slio Secure Solutions
Actively RaisingSlio Secure Solutions builds Cloud Sage to help teams automate and secure cloud and on-prem infrastructure.
Smart Q
Actively RaisingSmart Q is developing a system to help patients have a less frustrating experience at hospitals with an efficient queue.
Social Tribbe
Actively RaisingSocial Tribbe combines social media management, CRM, and workflow automation in one omnichannel marketing platform.
STC
Actively RaisingA structured financial system enables member wealth via collaborative risk, disciplined savings and formal investment.
Tech Sisters Kenya
Actively RaisingTech Sisters Kenya is developing a talent and learning ecosystem to help women in tech access skills, opportunities, and
Terra254
Actively RaisingTerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis.
The AquaEssence
Actively Raisingwe are Thistheessence Group “Keep it Fresh, Keep it Smart – Solar-are here to bring fresh and buy fresh farm from kiosk
UVON health
Actively RaisingU-VON Health is dedicated to transforming maternal and newborn healthcare.
Vintage
Actively RaisingVintage is developing cloud observation structures for financial institutions to help monitor their cloud spaces
Zao
Actively RaisingZao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app.
ZENOVA HEALTHCARE
Actively RaisingZenova Healthcare builds a platform that helps clinics prevent stockouts with automated inventory, suppliers and finance