Software Services Startups in Africa
Startup Map Africa tracks the most active Software Services startups and tech companies across the continent. Filter by country, stage, and fundraising status — or explore the full Africa startups database.
Top Startups in Africa to Watch
A curated selection of African tech companies solving critical infrastructure, financial, and logistical challenges across the continent.
A data community bridging data literacy across Africa through mentorship, training, partnerships and events.
Smart fleet management for owners and drivers: tracking, alerts, leases, and payments in one dashboard.
Spend crypto as fiat, send professional invoices, and gift friends — all directly from WhatsApp. No app needed.
Manufacturing batteries for EVs and ESS systems targeting last-mile electrification and the e-mobility transition.
Secure, delivery-linked payments that protect buyers and sellers in informal and high-value online commerce.
A free football predictions platform powered by AI and mathematical analysis.
Organic energy drink juice formulated for energy, mental clarity and focus.
Connecting startups with engineering students for hands-on projects while mapping talent for future roles.
Browse Startups in Africa by Country
Browse African Startups by Sector
Filter African startups
| Name | One-liner | Country | Sector | Stage | Raising |
|---|---|---|---|---|---|
| AdGo Solutions | AdGo is a software helping mobility apps earn new revenue by monetizing rider activity without changing fares. | United Kingdom | Transportation Data & Analytics Software & Services | Series A | Actively Raising |
| Africa Vibe Coders | We connect developers to opportunities | Kenya | Software & Services Research & Consulting Public services (exl. education) | Seed | Actively Raising |
| Afri-Ivory Legacy | Afri-Ivory Legacy helps young African entrepreneurs build and grow their businesses through integrated expert services. | Kenya | Creative Industries Software & Services Research & Consulting | Idea | Actively Raising |
| AFRITEC SPS | AfriTech SPS develops an ISP management system that helps ISPs run smoothly by unifying and automating operations | Kenya | Software & Services | Idea | Actively Raising |
| AitalentQuarters | We are building the Bloomberg Terminal for global AI talent, that will power the next world's most valuable companies. | United States | Software & Services Human Resource & Employment Research & Consulting | Idea | Actively Raising |
| Akili AI Automations | Akili is developing tailored AI automation services for the East African market. | Kenya | Software & Services | Growth | Actively Raising |
| ApexGrid Innovations | Apexgrid Innovations builds smart, scalable solutions tackling Africa’s challenges in transport, health, and governance. | Kenya | Infrastructure & Logistics Transportation Software & Services | Seed | Actively Raising |
| Asurf Technologies Limited | Asurf Technologies Limited | Kenya | Data & Analytics Software & Services Telecommunication & Services | Seed | Actively Raising |
| AutoVest AI | Hedera AutoVest offers a WhatsApp AI tool for buying tokenized stocks and creating scheduled auto-investment routines. | Kenya | Fintech Data & Analytics Software & Services | Seed | Actively Raising |
| Batela | Batela develops an offline-first ERP helping Congolese SMEs track sales, stock, and cash with ease. | Congo, Democratic Republic | Fintech Software & Services E-commerce | Growth | Actively Raising |
| Bayes Consultants | Bayes builds AI tools that help organizations plan, fund, and deliver climate and energy projects faster. | Kenya | Data & Analytics Software & Services Hardware & Electronic Equipment | Series A | Actively Raising |
| BCH | Empowering lives through technology | Kenya | Software & Services | Growth | Actively Raising |
| Blockchain Centre Nbo | Your community partner growth | Kenya | Edtech Software & Services Office Services | Series A | Actively Raising |
| BlockCoop | BlockCoop builds blockchain infrastructure to modernize cooperatives and unlock global liquidity. | Kenya | Fintech Software & Services | Seed | Actively Raising |
| Bongowise | Bongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Idea | Actively Raising |
| Catin Systems | Catin Sytems is an upcoming software company focusing on software developments and as well devops and cloud services | Kenya | Software & Services | Seed | Actively Raising |
| ChainRivals | ChainRivals is developing a Web3 Security-aaS platform to help devs and smart contract teams prevent hacks. | Kenya | Data & Analytics Software & Services Telecommunication & Services | Series A | Actively Raising |
| Chakula | Chakula is developing Africa's premier food intelligence ecosystem to help organizations make data-driven decisions | Kenya | Data & Analytics Software & Services Research & Consulting | Seed | Actively Raising |
| COSEKE KENYA LIMITED | CSK | Kenya | Data & Analytics Software & Services Hardware & Electronic Equipment | Series A | Actively Raising |
| cradlevoices | CradleVoices is building a payment and SMS orchestration solution to help merchants streamline payment processing and me | Kenya | Fintech Software & Services | Growth | Actively Raising |
| Crestville AI | Crestville AI builds adaptive AI solutions to help businesses automate workflows, boost efficiency, and drive growth. | Kenya | Software & Services | Series A | Actively Raising |
| Cynea AI | Cynea AI is empowering businesses with AI and blockchain. | United Kingdom | Fintech Data & Analytics Software & Services | Seed | Actively Raising |
| Daproim | Daproim Africa is a business process outsourcing (BPO) company based in Kenya that specializes in data management and an | Kenya | Data & Analytics Software & Services Consumer Services | Series A | Actively Raising |
| DevBoma | DevBoma builds digital tools that help creators and small teams launch, manage, and grow their online presence easily. | Kenya | Software & Services Hardware & Electronic Equipment | Seed | Actively Raising |
| Dial Afrika | We leverage the power of AI to enable businesses connect with their customers through a unified communication channel. | Kenya | Data & Analytics Software & Services Telecommunication & Services | Growth | Actively Raising |
| DroFarmer Services | DroFarmer is developing a data driven ecosystem to help smallholder farmers mitigate crop losses and access insurance. | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Seed | Actively Raising |
| Dunda Networks | Dunda Networks is developing internet packages to help rural areas access better fixed internet service. | Kenya | Software & Services | Growth | Actively Raising |
| Dweche AI Limited | Dweche AI is developing Chapchat, an AI powered whatsapp sales engine for businesses. | Kenya | Software & Services Retail E-commerce | Seed | Actively Raising |
| ECKEKA | AI-powered platform that makes packaging sustainability measurable, traceable, and compliant. | Kenya | Cleantech Data & Analytics Software & Services | Series A | Actively Raising |
| EduTab Africa | Transforming Education using technology and innovative learning strategies. | Kenya | Edtech Data & Analytics Software & Services | Growth | Actively Raising |
| Elasticalls | Elasticalls lets businesses map and refine customer relationships at scale. | Kenya | Data & Analytics Software & Services Telecommunication & Services | Growth | Actively Raising |
| Elijah Chimera | I am developing a product to help companies in manufacturing and construction solve their issue with safety compliance | Kenya | Software & Services Research & Consulting | Idea | Actively Raising |
| EuroVirtuals | A pioneering African game studio delivering unique virtuals, crash games, and slots tailored for emerging markets. | Kenya | Entertainment Gaming Software & Services | Growth | Actively Raising |
| Exit Bridge 67 | We are a structured exit ecosystem for sweat & capital equity in private companies. | Kenya | Fintech Marketing Software & Services | Seed | Actively Raising |
| frontforumfocus | Community + tools to help measure and communicate impact | Kenya | Cleantech Deep tech Software & Services | Series A | Actively Raising |
| GasMat Africa | Gasmat Africa builds IoT hardware and data systems for real time utility monitoring, consumption tracking, and traceable | Kenya | Data & Analytics Software & Services Hardware & Electronic Equipment | Seed | Actively Raising |
| Hesotech | Monitoring, evaluation, visualisation of timeseries of measurements and images in technical or natural processes | Rwanda | Engineering Data & Analytics Software & Services | Series A | Actively Raising |
| Intelli | Intelli is a B2C multichannel assistant that streamlines customer engagement ensuring no sales opportunity is missed. | United States | Software & Services | Seed | Actively Raising |
| Intellush | Intellush, turns Youtube News into structured intelligence, ensuring you don't miss anything from your favorite channels | Kenya | Media Data & Analytics Software & Services | Idea | Actively Raising |
| Jenga App | Jenga App is a construction management platform that utilizes AI to help construction teams deliver projects efficiently | Kenya | Construction Proptech Software & Services | Seed | Actively Raising |
| JibuDocs | JibuDocs is an AI-enabled Knowledge Management Tool | Kenya | Software & Services | Growth | Actively Raising |
| Juduh | Juduh is a pioneering software engineering firm that offers custom, innovative, and strategic services. | Kenya | Software & Services | Seed | Actively Raising |
| Kendex | Kendex PLC is offering a capital Markets solutions for investment based crowdfunding platform for SMEs and Startups | Kenya | Fintech Data & Analytics Software & Services | Series A | Actively Raising |
| Kipepeo | Building UAS Technology for Smarter, Sustainable Solutions. | Kenya | Agriculture, Aquaculture & Agritech Aerospace Software & Services | Idea | Actively Raising |
| koddi.ke | We provide revenue automation for property owners and managers through open banking integrations | Kenya | Software & Services | Series A | Actively Raising |
| KOMM | KOMM helps creators manage, grow & monetize their communities with tools for memberships, events, products & WhatsApp | Kenya | Creative Industries Software & Services | Seed | Actively Raising |
| KontorVA | Kontorva help tech companies to hire the right fit of top tech talent by accurately vetting and shortlisting developers | Estonia | Software & Services Human Resource & Employment Research & Consulting | Growth | Actively Raising |
| Makini AI | Makini AI is developing a contract lifecycle management platform to help companies automate their contract lifecycle pro | Kenya | Legaltech Software & Services Office Services | Series A | Actively Raising |
| Masomogpt | MasomoGpt | Kenya | Edtech Data & Analytics Software & Services | Series A | Actively Raising |
| Mazao | Mazao organises business data and provides clear insights for better decision making across the ecosystem | Kenya | Software & Services | Seed | Actively Raising |
| Mediakits.io | A simple and easy to use platform for influencers to create a custom media kit online with real-time data and analytics. | Kenya | Creative Industries Data & Analytics Software & Services | Seed | Actively Raising |
| Meskith | Meskith creates branding solutions to help businesses connect with audiences, by sharing unique timeless stories. | Kenya | Media Marketing Software & Services | Series A | Actively Raising |
| MIP | Smarter Decisions. Faster Results | Kenya | Marketing Data & Analytics Software & Services | Idea | Actively Raising |
| mneti | Mneti Innovations is building a unified Wi-Fi ecosystem that gives Africans seamless, affordable internet across streets | Kenya | Software & Services | Seed | Actively Raising |
| Modern Minds Group | MMG is developing digital products and resources to help startups develop products with ease | Kenya | Data & Analytics Software & Services | Series A | Actively Raising |
| Nenasasa | NenaSasa is developing a unified SaaS platform to help small and micro businesses manage customer communication across c | Estonia | Data & Analytics Software & Services Telecommunication & Services | Seed | Actively Raising |
| New Space Consulting | We provides consulting services spanning business assessment, partnership, program management and capacity development. | United Kingdom | Deep tech Software & Services Telecommunication & Services | Series A | Actively Raising |
| Nikoradius | Nikoradius is Enabling last-mile Connectivity to rural and remote areas through a SaaS for ISPs and community networks | Kenya | Software & Services Telecommunication & Services | Series A | Actively Raising |
| Nowall | Nowall is creating a link between logistics management tools to save producers money through efficiency & realtime data. | Kenya | Infrastructure & Logistics Software & Services | Seed | Actively Raising |
| Nusu Finance | Building AI solutions for organizations in the development space. | United States | Energy Software & Services Research & Consulting | Idea | Actively Raising |
| NyotaAI | NyotaAI builds AI automation and digital tools that help small businesses streamline operations generate leads and scale | Kenya | Deep tech Data & Analytics Software & Services | Seed | Actively Raising |
| Nyx Creators Hub | Nyx Creators Hub is a professional marketplace providing African creators vetted projects and guaranteed payment for a f | Kenya | Creative Industries Software & Services | Seed | Actively Raising |
| OKS | OKS is a modern technology company specializing in Odoo ERP Implementation, we help businesses streamline operations. | Kenya | Software & Services | Seed | Actively Raising |
| Oliq Africa | Oliq Africa is building a finance platform to help savings groups manage money with trust-based, adaptive tools. | United States | Fintech Software & Services | Series A | Actively Raising |
| Onpoint Softwares Solutions | OnPoint Softwares is developing custom web and mobile software solutions to help businesses digitize their operations. | Kenya | Software & Services | Seed | Actively Raising |
| Oscle | Oscle crafts clear, minimal brand kits to help small businesses define consistent, modern visual identities. | Kenya | Software & Services | Idea | Actively Raising |
| Palete.AI | Palete is developing a WhatsApp-based AI platform to help medium-sized companies and service businesses | France | Data & Analytics Software & Services | Seed | Actively Raising |
| PawaStats | PawaStats helps companies track social media performance, online customers, and ROI to improve their results affordably. | Kenya | Marketing Data & Analytics Software & Services | Seed | Actively Raising |
| Payroll + EOR | Workpay is developing a seamless payroll and HR Solutions to helps SMES and Enterprises solve payroll complexity. | Kenya | Software & Services Human Resource & Employment | Growth | Actively Raising |
| PAYSTRO | Paystro simplifies payments, allowing users to make and track all transaction types with spending visibility, anywhere. | Kenya | Fintech Software & Services E-commerce | Series A | Actively Raising |
| Pemig Loans | Pemig is a community powered finance and Credit platform leveraging social capital & Causal AI for credit scoring. | Kenya | Fintech Software & Services | Seed | Actively Raising |
| PlayHii Game | PlayHii Game - a gaming company, offers a gaming hub, an indie studio & esports to build & elevate our gaming community. | Kenya | Entertainment Gaming Software & Services | Growth | Actively Raising |
| Predimarkets | We are helping betting companies and stock brokers easily set up their prediction market infrastructure. | Kenya | Software & Services | Seed | Actively Raising |
| Preeminence | At Preeminence solutions Ltd,we offer Solar Solution Systems ,Audio Visual Integration and ICT Solutions | Kenya | Software & Services Hardware & Electronic Equipment Telecommunication & Services | Series A | Actively Raising |
| ProPath Sports | ProPath is dedicated to transforming athlete discovery and development in Kenya, through the use of actionable data | Kenya | Data & Analytics Software & Services Hardware & Electronic Equipment | Seed | Actively Raising |
| Quicksoft Media | Quicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions. | Kenya | Agriculture, Aquaculture & Agritech Legaltech Software & Services | Series A | Actively Raising |
| Qwan Cloud Accounting | Modern Cloud Accounting Software for Growing Businesses. | Kenya | Software & Services | Seed | Actively Raising |
| Rafiki PEPS Enterprise | Rafiki PEPS is developing a waste ERP to help enterprises in the waste sector make data informed decisions. | Kenya | Data & Analytics Software & Services | Seed | Actively Raising |
| Raison Consult | We provide fractional CTO services and help startups build scalable products. | Kenya | Software & Services | Seed | Actively Raising |
| Relatable | Relatable builts the AI content platform for fashion businesses in Africa | Kenya | Marketing Software & Services E-commerce | Series A | Actively Raising |
| Rely Technologies | Kaspi.kz Super App + Salesforce SaaS for Emerging Markets | Kenya | Fintech Software & Services E-commerce | Seed | Actively Raising |
| Replate Africa | Replate Africa is a tech enabled, community driven platform to help cities cut food waste and expand affordable access. | Kenya | Food & Beverage Transportation Software & Services | Idea | Actively Raising |
| Revops.Africa | RevOps AI is developing an autonomous intelligence platform to help revenue-dependent organizations. | Kenya | Data & Analytics Software & Services | Idea | Actively Raising |
| RingPark | RingPark is a mobile application aimed at redirecting on street parking to less congested parking areas | Kenya | Software & Services | Idea | Actively Raising |
| RUN | RUN is an AI-powered logistics platform fixing inefficiency and mistrust in Africa’s delivery ecosystem through technolo | Nigeria | Infrastructure & Logistics Software & Services E-commerce | Growth | Actively Raising |
| SautiAI | SautiAI is an AI-powered voice automation and analytics platform for Africa | Kenya | Data & Analytics Software & Services Telecommunication & Services | Seed | Actively Raising |
| Senovara | Senovara is developing a unified ops system to help businesses manage workflows and data with modular tools. | Kenya | Travel & Hospitality Marketing Software & Services | Series A | Actively Raising |
| Shabaka IOT Limited | Powering Smart Utilities Across Alkebulan | Kenya | Software & Services | Seed | Actively Raising |
| Shujaa App | ShujaaPay is building a fintech platform to help gig workers easily access their funds, instantly, at low cost. | Kenya | Infrastructure & Logistics Fintech Software & Services | Seed | Actively Raising |
| Sightica Innovations | Sightica Innovations is developing accessible technology solutions for blind and elderly using sensors with AI/ML | India | Healthcare Data & Analytics Software & Services | Seed | Actively Raising |
| silveragents | AI agents that bring institutional-level portfolio management to everyone. | France | Fintech Software & Services | Seed | Actively Raising |
| Slio Secure Solutions | Slio Secure Solutions builds Cloud Sage to help teams automate and secure cloud and on-prem infrastructure. | Kenya | Data & Analytics Software & Services Telecommunication & Services | Idea | Actively Raising |
| Soki | SOKI builds geo-fenced social spaces that help venues and buildings boost engagement, community, and real-time feedback | Kenya | Software & Services Consumer Services | Series A | Actively Raising |
| Soma Ai | Answer Engine Optimisation for Middle Eastern and African brands. | Kenya | Data & Analytics Software & Services | Seed | Actively Raising |
| Spacely.fit | Spacely.fit is a B2B Booking Management software that provides CRM and an instant booking site for work & living spaces. | Kenya | Proptech Software & Services | Seed | Actively Raising |
| STC | A structured financial system enables member wealth via collaborative risk, disciplined savings and formal investment. | Kenya | Fintech Data & Analytics Software & Services | Idea | Actively Raising |
| StudyLab | Personalized learning tailored for each and every student | Kenya | Edtech Software & Services | Growth | Actively Raising |
| T4RA | T4RA is developing a solar-powered seed planting drone to help farmers to solve a problem of time through technology | Tanzania | Agriculture, Aquaculture & Agritech Software & Services Hardware & Electronic Equipment | Seed | Actively Raising |
| Technetium Kenya | Empower your business with next-generation web-based technologies. | Kenya | Software & Services | Series A | Actively Raising |
| Tech Sisters Kenya | Tech Sisters Kenya is developing a talent and learning ecosystem to help women in tech access skills, opportunities, and | Kenya | Edtech Software & Services Human Resource & Employment | Idea | Actively Raising |
| Terra254 | TerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis. | Kenya | Agriculture, Aquaculture & Agritech Software & Services Research & Consulting | Idea | Actively Raising |
| Thamani. AI | Thamani is developing an automated reconciliation system that runs on WhatsApp to help chamas/group track their records. | Kenya | Fintech Software & Services | Series A | Actively Raising |
| The Tech Hut | The Tech Hut is turning beginner coders into builders to help bridge the skill gap and promote entrepreneurship in Kenya | Kenya | Edtech Software & Services Human Resource & Employment | Series A | Actively Raising |
| Trakka Africa | we are developing a platform to help SMEs and retailers track stock, deliveries, and payments to reduce losses and fraud | Kenya | Fintech Software & Services | Seed | Actively Raising |
| Trustaba | Trustaba is developing AI-powered privacy compliance tools for African SMEs | Estonia | Software & Services | Seed | Actively Raising |
| TX META LIMITED | Tx-Meta Ltd is developing a crypto off/on ramp mobile app to help crypto users spend their tokens locally with m-pesa | Kenya | Fintech Data & Analytics Software & Services | Seed | Actively Raising |
| Urban Ubuntu Limited | Urban Farewell is a mobile-first, affordable repatriation platform for the African diaspora and their extended families | South Africa | Fintech Software & Services | Seed | Actively Raising |
| Vambo Technologies | Vambo AI is developing multilingual AI tools to help Africans access, understand & create content in their own languages | South Africa | Data & Analytics Software & Services | Seed | Actively Raising |
| Vociply | Platform to build and deploy AI voice agents | Kenya | Software & Services | Seed | Actively Raising |
| Waka Talks | Netmix Limited builds secure, scalable fintech and insuretech platforms that help African businesses streamline operatio | Kenya | Software & Services | Growth | Actively Raising |
| Weza | Wezaprosoft is developing Enterprise software to help B2B clients to meet the rapidly changing environment | Kenya | Data & Analytics Software & Services Retail | Growth | Actively Raising |
| YAKWETU™ Online Limited | YAKWETU™ is an Award-winning Entertainment Technology Startup, that's Legalising the Retail of Pirated Content in Africa | Kenya | Media Entertainment Software & Services | Seed | Actively Raising |
| Zalendo | Zalendo is an app that let's businesses advertise using in-transit advertising screens via the internet | Kenya | Software & Services | Seed | Actively Raising |
| Zao | Zao is developing an AgTech platform to help farmers find market, learn skills and connect through USSD and a phone app. | Kenya | Agriculture, Aquaculture & Agritech Software & Services E-commerce | Idea | Actively Raising |
| Zemi | Secure, delivery-linked payments that protect buyers and sellers in informal and high-value online commerce. | Kenya | Fintech Software & Services E-commerce | Seed | Actively Raising |
| Zetta Analytics | Zetta Analytics is developing agri-tech solutions to help farmers & agri-business with precision,data-driven agriculture | Kenya | Agriculture, Aquaculture & Agritech Data & Analytics Software & Services | Seed | Actively Raising |
| Zira Technologies | Zira Technologies is developing flexible technology platforms that help businesses solve operational challenges and scal | Kenya | Fintech Software & Services E-commerce | Seed | Actively Raising |
AdGo Solutions
Actively RaisingAdGo is a software helping mobility apps earn new revenue by monetizing rider activity without changing fares.
Africa Vibe Coders
Actively RaisingWe connect developers to opportunities
Afri-Ivory Legacy
Actively RaisingAfri-Ivory Legacy helps young African entrepreneurs build and grow their businesses through integrated expert services.
AFRITEC SPS
Actively RaisingAfriTech SPS develops an ISP management system that helps ISPs run smoothly by unifying and automating operations
AitalentQuarters
Actively RaisingWe are building the Bloomberg Terminal for global AI talent, that will power the next world's most valuable companies.
Akili AI Automations
Actively RaisingAkili is developing tailored AI automation services for the East African market.
ApexGrid Innovations
Actively RaisingApexgrid Innovations builds smart, scalable solutions tackling Africa’s challenges in transport, health, and governance.
Asurf Technologies Limited
Actively RaisingAsurf Technologies Limited
AutoVest AI
Actively RaisingHedera AutoVest offers a WhatsApp AI tool for buying tokenized stocks and creating scheduled auto-investment routines.
Batela
Actively RaisingBatela develops an offline-first ERP helping Congolese SMEs track sales, stock, and cash with ease.
Bayes Consultants
Actively RaisingBayes builds AI tools that help organizations plan, fund, and deliver climate and energy projects faster.
Blockchain Centre Nbo
Actively RaisingYour community partner growth
BlockCoop
Actively RaisingBlockCoop builds blockchain infrastructure to modernize cooperatives and unlock global liquidity.
Bongowise
Actively RaisingBongowise developing and deploying AI-driven systems for SMEs to help SMEs adopt and use AI affordably.
Catin Systems
Actively RaisingCatin Sytems is an upcoming software company focusing on software developments and as well devops and cloud services
ChainRivals
Actively RaisingChainRivals is developing a Web3 Security-aaS platform to help devs and smart contract teams prevent hacks.
Chakula
Actively RaisingChakula is developing Africa's premier food intelligence ecosystem to help organizations make data-driven decisions
COSEKE KENYA LIMITED
Actively RaisingCSK
cradlevoices
Actively RaisingCradleVoices is building a payment and SMS orchestration solution to help merchants streamline payment processing and me
Crestville AI
Actively RaisingCrestville AI builds adaptive AI solutions to help businesses automate workflows, boost efficiency, and drive growth.
Cynea AI
Actively RaisingCynea AI is empowering businesses with AI and blockchain.
Daproim
Actively RaisingDaproim Africa is a business process outsourcing (BPO) company based in Kenya that specializes in data management and an
DevBoma
Actively RaisingDevBoma builds digital tools that help creators and small teams launch, manage, and grow their online presence easily.
Dial Afrika
Actively RaisingWe leverage the power of AI to enable businesses connect with their customers through a unified communication channel.
DroFarmer Services
Actively RaisingDroFarmer is developing a data driven ecosystem to help smallholder farmers mitigate crop losses and access insurance.
Dunda Networks
Actively RaisingDunda Networks is developing internet packages to help rural areas access better fixed internet service.
Dweche AI Limited
Actively RaisingDweche AI is developing Chapchat, an AI powered whatsapp sales engine for businesses.
ECKEKA
Actively RaisingAI-powered platform that makes packaging sustainability measurable, traceable, and compliant.
EduTab Africa
Actively RaisingTransforming Education using technology and innovative learning strategies.
Elasticalls
Actively RaisingElasticalls lets businesses map and refine customer relationships at scale.
Elijah Chimera
Actively RaisingI am developing a product to help companies in manufacturing and construction solve their issue with safety compliance
EuroVirtuals
Actively RaisingA pioneering African game studio delivering unique virtuals, crash games, and slots tailored for emerging markets.
Exit Bridge 67
Actively RaisingWe are a structured exit ecosystem for sweat & capital equity in private companies.
frontforumfocus
Actively RaisingCommunity + tools to help measure and communicate impact
GasMat Africa
Actively RaisingGasmat Africa builds IoT hardware and data systems for real time utility monitoring, consumption tracking, and traceable
Hesotech
Actively RaisingMonitoring, evaluation, visualisation of timeseries of measurements and images in technical or natural processes
Intelli
Actively RaisingIntelli is a B2C multichannel assistant that streamlines customer engagement ensuring no sales opportunity is missed.
Intellush
Actively RaisingIntellush, turns Youtube News into structured intelligence, ensuring you don't miss anything from your favorite channels
Jenga App
Actively RaisingJenga App is a construction management platform that utilizes AI to help construction teams deliver projects efficiently
JibuDocs
Actively RaisingJibuDocs is an AI-enabled Knowledge Management Tool
Juduh
Actively RaisingJuduh is a pioneering software engineering firm that offers custom, innovative, and strategic services.
Kendex
Actively RaisingKendex PLC is offering a capital Markets solutions for investment based crowdfunding platform for SMEs and Startups
Kipepeo
Actively RaisingBuilding UAS Technology for Smarter, Sustainable Solutions.
koddi.ke
Actively RaisingWe provide revenue automation for property owners and managers through open banking integrations
KOMM
Actively RaisingKOMM helps creators manage, grow & monetize their communities with tools for memberships, events, products & WhatsApp
KontorVA
Actively RaisingKontorva help tech companies to hire the right fit of top tech talent by accurately vetting and shortlisting developers
Makini AI
Actively RaisingMakini AI is developing a contract lifecycle management platform to help companies automate their contract lifecycle pro
Mazao
Actively RaisingMazao organises business data and provides clear insights for better decision making across the ecosystem
Mediakits.io
Actively RaisingA simple and easy to use platform for influencers to create a custom media kit online with real-time data and analytics.
Meskith
Actively RaisingMeskith creates branding solutions to help businesses connect with audiences, by sharing unique timeless stories.
MIP
Actively RaisingSmarter Decisions. Faster Results
mneti
Actively RaisingMneti Innovations is building a unified Wi-Fi ecosystem that gives Africans seamless, affordable internet across streets
Modern Minds Group
Actively RaisingMMG is developing digital products and resources to help startups develop products with ease
Nenasasa
Actively RaisingNenaSasa is developing a unified SaaS platform to help small and micro businesses manage customer communication across c
New Space Consulting
Actively RaisingWe provides consulting services spanning business assessment, partnership, program management and capacity development.
Nikoradius
Actively RaisingNikoradius is Enabling last-mile Connectivity to rural and remote areas through a SaaS for ISPs and community networks
Nowall
Actively RaisingNowall is creating a link between logistics management tools to save producers money through efficiency & realtime data.
Nusu Finance
Actively RaisingBuilding AI solutions for organizations in the development space.
NyotaAI
Actively RaisingNyotaAI builds AI automation and digital tools that help small businesses streamline operations generate leads and scale
Nyx Creators Hub
Actively RaisingNyx Creators Hub is a professional marketplace providing African creators vetted projects and guaranteed payment for a f
OKS
Actively RaisingOKS is a modern technology company specializing in Odoo ERP Implementation, we help businesses streamline operations.
Oliq Africa
Actively RaisingOliq Africa is building a finance platform to help savings groups manage money with trust-based, adaptive tools.
Onpoint Softwares Solutions
Actively RaisingOnPoint Softwares is developing custom web and mobile software solutions to help businesses digitize their operations.
Oscle
Actively RaisingOscle crafts clear, minimal brand kits to help small businesses define consistent, modern visual identities.
Palete.AI
Actively RaisingPalete is developing a WhatsApp-based AI platform to help medium-sized companies and service businesses
PawaStats
Actively RaisingPawaStats helps companies track social media performance, online customers, and ROI to improve their results affordably.
Payroll + EOR
Actively RaisingWorkpay is developing a seamless payroll and HR Solutions to helps SMES and Enterprises solve payroll complexity.
PAYSTRO
Actively RaisingPaystro simplifies payments, allowing users to make and track all transaction types with spending visibility, anywhere.
Pemig Loans
Actively RaisingPemig is a community powered finance and Credit platform leveraging social capital & Causal AI for credit scoring.
PlayHii Game
Actively RaisingPlayHii Game - a gaming company, offers a gaming hub, an indie studio & esports to build & elevate our gaming community.
Predimarkets
Actively RaisingWe are helping betting companies and stock brokers easily set up their prediction market infrastructure.
Preeminence
Actively RaisingAt Preeminence solutions Ltd,we offer Solar Solution Systems ,Audio Visual Integration and ICT Solutions
ProPath Sports
Actively RaisingProPath is dedicated to transforming athlete discovery and development in Kenya, through the use of actionable data
Quicksoft Media
Actively RaisingQuicksoft Media Solutions builds end-to-end digital products that turn ideas into launched, user-ready solutions.
Qwan Cloud Accounting
Actively RaisingModern Cloud Accounting Software for Growing Businesses.
Rafiki PEPS Enterprise
Actively RaisingRafiki PEPS is developing a waste ERP to help enterprises in the waste sector make data informed decisions.
Raison Consult
Actively RaisingWe provide fractional CTO services and help startups build scalable products.
Relatable
Actively RaisingRelatable builts the AI content platform for fashion businesses in Africa
Rely Technologies
Actively RaisingKaspi.kz Super App + Salesforce SaaS for Emerging Markets
Replate Africa
Actively RaisingReplate Africa is a tech enabled, community driven platform to help cities cut food waste and expand affordable access.
Revops.Africa
Actively RaisingRevOps AI is developing an autonomous intelligence platform to help revenue-dependent organizations.
RingPark
Actively RaisingRingPark is a mobile application aimed at redirecting on street parking to less congested parking areas
RUN
Actively RaisingRUN is an AI-powered logistics platform fixing inefficiency and mistrust in Africa’s delivery ecosystem through technolo
SautiAI
Actively RaisingSautiAI is an AI-powered voice automation and analytics platform for Africa
Senovara
Actively RaisingSenovara is developing a unified ops system to help businesses manage workflows and data with modular tools.
Shabaka IOT Limited
Actively RaisingPowering Smart Utilities Across Alkebulan
Shujaa App
Actively RaisingShujaaPay is building a fintech platform to help gig workers easily access their funds, instantly, at low cost.
Sightica Innovations
Actively RaisingSightica Innovations is developing accessible technology solutions for blind and elderly using sensors with AI/ML
silveragents
Actively RaisingAI agents that bring institutional-level portfolio management to everyone.
Slio Secure Solutions
Actively RaisingSlio Secure Solutions builds Cloud Sage to help teams automate and secure cloud and on-prem infrastructure.
Soki
Actively RaisingSOKI builds geo-fenced social spaces that help venues and buildings boost engagement, community, and real-time feedback
Soma Ai
Actively RaisingAnswer Engine Optimisation for Middle Eastern and African brands.
Spacely.fit
Actively RaisingSpacely.fit is a B2B Booking Management software that provides CRM and an instant booking site for work & living spaces.
STC
Actively RaisingA structured financial system enables member wealth via collaborative risk, disciplined savings and formal investment.
StudyLab
Actively RaisingPersonalized learning tailored for each and every student
T4RA
Actively RaisingT4RA is developing a solar-powered seed planting drone to help farmers to solve a problem of time through technology
Technetium Kenya
Actively RaisingEmpower your business with next-generation web-based technologies.
Tech Sisters Kenya
Actively RaisingTech Sisters Kenya is developing a talent and learning ecosystem to help women in tech access skills, opportunities, and
Terra254
Actively RaisingTerraMatch AI is building farmland data software to help farmers and investors reduce land risk using AI analysis.
Thamani. AI
Actively RaisingThamani is developing an automated reconciliation system that runs on WhatsApp to help chamas/group track their records.
The Tech Hut
Actively RaisingThe Tech Hut is turning beginner coders into builders to help bridge the skill gap and promote entrepreneurship in Kenya
Trakka Africa
